After a dramatic duel with Max Verstappen, who had a humiliating late retirement, Charles Leclerc transformed pole position into triumph in Bahrain. The full race standings from the Bahrain International Circuit can be seen below.

After a thrilling finish to the Bahrain Grand Prix, Ferrari driver Charles Leclerc led home a Ferrari 1-2.
In the beginning stages, Red Bull’s Max Verstappen challenged Leclerc aggressively, with the two going wheel-to-wheel after the first round of pit stops, but his charge waned due to some technical troubles, and the Dutchman was forced to cancel just laps from the finish.


Carlos Sainz took advantage of the opportunity to finish second behind teammate Leclerc, with Lewis Hamilton completing an unexpected podium for Mercedes after Sergio Perez went over on the penultimate lap in the other Red Bull owing to technical issues.
The following are the full results from the 2022 Formula One Bahrain Grand Prix:
RACE – BAHRAIN
Pos. | Driver | Team | Time |
---|---|---|---|
1 | ![]() | Ferrari | LAP 57 |
2 | ![]() | Ferrari | + 5.598 |
3 | ![]() | Mercedes | + 9.675 |
4 | ![]() | Mercedes | + 11.211 |
5 | ![]() | Haas | + 14.754 |
6 | ![]() | Alfa Romeo | + 16.119 |
7 | ![]() | Alpine | + 19.423 |
8 | ![]() | Alpha Tauri | + 20.386 |
9 | ![]() | Alpine | + 22.390 |
10 | ![]() | Alfa Romeo | + 23.064 |
11 | ![]() | Haas | + 32.574 |
12 | ![]() | Aston Martin | + 45.873 |
13 | ![]() | Williams | + 53.932 |
14 | ![]() | McLaren | + 54.975 |
15 | ![]() | McLaren | + 56.335 |
16 | ![]() | Williams | + 61.795 |
17 | ![]() | Aston Martin | + 63.829 |
18 | ![]() | Red Bull | DNF |
19 | ![]() | Red Bull | DNF |
20 | ![]() | Alpha Tauri | DNF |
Below are some of the most well-known F1 drivers’ uniforms, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:


Carlos Sainz, Charles Leclerc, F1, F1 2022, Ferrari, Formula 1, Grand Prix