After a dramatic duel with Max Verstappen, who had a humiliating late retirement, Charles Leclerc transformed pole position into triumph in Bahrain. The full race standings from the Bahrain International Circuit can be seen below.
After a thrilling finish to the Bahrain Grand Prix, Ferrari driver Charles Leclerc led home a Ferrari 1-2.
In the beginning stages, Red Bull’s Max Verstappen challenged Leclerc aggressively, with the two going wheel-to-wheel after the first round of pit stops, but his charge waned due to some technical troubles, and the Dutchman was forced to cancel just laps from the finish.
Carlos Sainz took advantage of the opportunity to finish second behind teammate Leclerc, with Lewis Hamilton completing an unexpected podium for Mercedes after Sergio Perez went over on the penultimate lap in the other Red Bull owing to technical issues.
The following are the full results from the 2022 Formula One Bahrain Grand Prix:
RACE – BAHRAIN
Pos. | Driver | Team | Time |
---|---|---|---|
1 | Charles LECLERC | Ferrari | LAP 57 |
2 | Carlos SAINZ | Ferrari | + 5.598 |
3 | Lewis HAMILTON | Mercedes | + 9.675 |
4 | George RUSSELL | Mercedes | + 11.211 |
5 | Kevin MAGNUSSEN | Haas | + 14.754 |
6 | Valtteri BOTTAS | Alfa Romeo | + 16.119 |
7 | Esteban OCON | Alpine | + 19.423 |
8 | Yuki TSUNODA | Alpha Tauri | + 20.386 |
9 | Fernando ALONSO | Alpine | + 22.390 |
10 | Guanyu ZHOU | Alfa Romeo | + 23.064 |
11 | Mick SCHUMACHER | Haas | + 32.574 |
12 | Lance STROLL | Aston Martin | + 45.873 |
13 | Alexander ALBON | Williams | + 53.932 |
14 | Daniel RICCIARDO | McLaren | + 54.975 |
15 | Lando NORRIS | McLaren | + 56.335 |
16 | Nicholas LATIFI | Williams | + 61.795 |
17 | Nico HULKENBERG | Aston Martin | + 63.829 |
18 | Sergio PÉREZ | Red Bull | DNF |
19 | Max VERSTAPPEN | Red Bull | DNF |
20 | Pierre GASLY | Alpha Tauri | DNF |
Below are some of the most well-known F1 drivers’ uniforms, all of which are available at reasonable costs. Visit our link now if you are interested in the racing clothing collection:
Carlos Sainz, Charles Leclerc, F1, F1 2022, Ferrari, Formula 1, Grand Prix